PROPOSED CY 2025 STATEWIDE AVERAGE CCRs			
State	Urban/Rural	Proposed CY 2025 Default CCR	Previous Default CCR (CY 2024 OPPS Final Rule)
ALASKA	RURAL	0.322	0.324
ALASKA	URBAN	0.204	0.199
ALABAMA	RURAL	0.175	0.169
ALABAMA	URBAN	0.157	0.163
ARKANSAS	RURAL	0.206	0.210
ARKANSAS	URBAN	0.197	0.198
ARIZONA	RURAL	0.140	0.137
ARIZONA	URBAN	0.149	0.150
CALIFORNIA	RURAL	0.170	0.171
CALIFORNIA	URBAN	0.180	0.178
COLORADO	RURAL	0.263	0.266
COLORADO	URBAN	0.155	0.161
CONNECTICUT	RURAL	0.339	0.346
CONNECTICUT	URBAN	0.233	0.238
DISTRICT OF COLUMBIA	URBAN	0.234	0.240
DELAWARE	URBAN	0.249	0.247
DELAWARE	RURAL	0.227	---
FLORIDA	RURAL	0.126	0.140
FLORIDA	URBAN	0.129	0.128
GEORGIA	RURAL	0.173	0.174
GEORGIA	URBAN	0.168	0.171
HAWAII	RURAL	0.338	0.346
HAWAII	URBAN	0.273	0.273
IOWA	RURAL	0.293	0.296
IOWA	URBAN	0.213	0.215
IDAHO	RURAL	0.368	0.368
IDAHO	URBAN	0.315	0.315
ILLINOIS	RURAL	0.177	0.185
ILLINOIS	URBAN	0.190	0.184
INDIANA	RURAL	0.203	0.201
INDIANA	URBAN	0.168	0.173
KANSAS	RURAL	0.230	0.226
KANSAS	URBAN	0.149	0.154
KENTUCKY	RURAL	0.153	0.144
KENTUCKY	URBAN	0.167	0.174
LOUISIANA	RURAL	0.182	0.188
LOUISIANA	URBAN	0.185	0.186
MASSACHUSETTS	RURAL	0.306	0.453
MASSACHUSETTS	URBAN	0.304	0.304
MAINE	RURAL	0.343	0.334
MAINE	URBAN	0.365	0.359
MARYLAND	RURAL	0.224	0.231
MARYLAND	URBAN	0.203	0.203
MICHIGAN	RURAL	0.231	0.249
MICHIGAN	URBAN	0.266	0.270
MINNESOTA	RURAL	0.387	0.388
MINNESOTA	URBAN	0.314	0.306
MISSOURI	RURAL	0.192	0.193
MISSOURI	URBAN	0.203	0.212
MISSISSIPPI	RURAL	0.184	0.183
MISSISSIPPI	URBAN	0.138	0.139
MONTANA	RURAL	0.334	0.417
MONTANA	URBAN	0.393	0.335
NORTH CAROLINA	RURAL	0.198	0.197
NORTH CAROLINA	URBAN	0.189	0.191
NORTH DAKOTA	RURAL	0.224	0.261
NORTH DAKOTA	URBAN	0.295	0.296
NEBRASKA	RURAL	0.254	0.272
NEBRASKA	URBAN	0.249	0.243
NEW HAMPSHIRE	RURAL	0.271	0.277
NEW HAMPSHIRE	URBAN	0.216	0.216
NEW JERSEY	URBAN	0.189	0.189
NEW MEXICO	RURAL	0.175	0.182
NEW MEXICO	URBAN	0.255	0.262
NEVADA	RURAL	0.175	0.165
NEVADA	URBAN	0.119	0.123
NEW YORK	RURAL	0.293	0.299
NEW YORK	URBAN	0.251	0.253
OHIO	RURAL	0.249	0.254
OHIO	URBAN	0.202	0.200
OKLAHOMA	RURAL	0.176	0.168
OKLAHOMA	URBAN	0.150	0.156
OREGON	RURAL	0.238	0.237
OREGON	URBAN	0.269	0.277
PENNSYLVANIA	RURAL	0.187	0.228
PENNSYLVANIA	URBAN	0.170	0.161
PUERTO RICO	URBAN	0.564	0.535
RHODE ISLAND	URBAN	0.269	0.269
SOUTH CAROLINA	RURAL	0.164	0.166
SOUTH CAROLINA	URBAN	0.157	0.158
SOUTH DAKOTA	RURAL	0.270	0.273
SOUTH DAKOTA	URBAN	0.212	0.220
TENNESSEE	RURAL	0.149	0.154
TENNESSEE	URBAN	0.153	0.154
TEXAS	RURAL	0.167	0.164
TEXAS	URBAN	0.144	0.147
UTAH	RURAL	0.234	0.233
UTAH	URBAN	0.287	0.281
VIRGINIA	RURAL	0.146	0.149
VIRGINIA	URBAN	0.196	0.200
VERMONT	RURAL	0.400	0.400
VERMONT	URBAN	0.342	0.342
WASHINGTON	RURAL	0.284	0.272
WASHINGTON	URBAN	0.232	0.239
WISCONSIN	RURAL	0.251	0.267
WISCONSIN	URBAN	0.249	0.244
WEST VIRGINIA	RURAL	0.210	0.209
WEST VIRGINIA	URBAN	0.238	0.240
WYOMING	RURAL	0.321	0.332
WYOMING	URBAN	0.217	0.222
